Supported Cars
We provide Level 2 driving assistance for traditional gasoline vehicles. Generally, newer Hyundai and Toyota models are great choices. We also support various brands including Lexus, Honda, Kia, Mazda, Volkswagen, Audi, Ford, Lincoln, Subaru, Buick, and Cadillac.
The following list of compatible models comes from the community of the open source system -- openpilot. The models have been installed and verified by individual enthusiasts around the world during the use of the corresponding models.
Makes | Model | Supported Package | ACC | No ACC accel below (Unit: mph) | No ALC below (Unit: mph) | Steering Torque | Resume from stop |
Acura | ILX 2016-19 | AcuraWatch Plus | openpilot | 25 | 12 | ☆ | ☆ |
Acura | RDX 2016-18 | AcuraWatch Plus | openpilot | 25 | 12 | ☆ | ☆ |
Acura | RDX 2019-22 | All | openpilot available ① | 0 | 3 | ☆ | ★ |
Audi | A3 2014-19 | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ①⑫ | 0 | 0 | ★ | ★ |
Audi | A3 Sportback e-tron 2017-18 | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ①⑫ | 0 | 0 | ★ | ★ |
Audi | Q2 2018 | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ①⑫ | 0 | 0 | ★ | ★ |
Audi | Q3 2019-23 | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ①⑫ | 0 | 0 | ★ | ★ |
Audi | RS3 2018 | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ①⑫ | 0 | 0 | ★ | ★ |
Audi | S3 2015-17 | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ①⑫ | 0 | 0 | ★ | ★ |
Buick | LaCrosse 2017-19 ④ | Driver Confidence Package II | openpilot | 18 | 7 | ★ | ☆ |
Cadillac | Escalade 2017 ④ | Driver Confidence Package | openpilot | 0 | 7 | ★ | ☆ |
Cadillac | Escalade ESV 2016 ④ | Adaptive Cruise Control (ACC) & Lane Assist | openpilot | 0 | 7 | ★ | ☆ |
Cadillac | Escalade ESV 2019 ④ | Adaptive Cruise Control (ACC) & Lane Assist | openpilot | 0 | 7 | ★ | ☆ |
Chevrolet | Bolt EUV 2022-23 | Premier or Premier Redline Trim without Super Cruise Package | openpilot available ① | 3 | 6 | ★ | ☆ |
Chevrolet | Bolt EV 2022-23 | 2LT Trim with Adaptive Cruise Control Package | openpilot available ① | 3 | 6 | ★ | ☆ |
Chevrolet | Silverado 1500 2020-21 | Safety Package II | openpilot available ① | 0 | 6 | ★ | ☆ |
Chevrolet | Trailblazer 2021-22 | Adaptive Cruise Control (ACC) | openpilot available ① | 3 | 6 | ★ | ☆ |
Chevrolet | Volt 2017-18 ④ | Adaptive Cruise Control (ACC) | openpilot | 0 | 7 | ★ | ☆ |
Chrysler | Pacifica 2017-18 | Adaptive Cruise Control (ACC) | Stock | 0 | 9 | ★ | ★ |
Chrysler | Pacifica 2019-20 | Adaptive Cruise Control (ACC) | Stock | 0 | 39 | ★ | ★ |
Chrysler | Pacifica 2021 | All | Stock | 0 | 39 | ★ | ★ |
Chrysler | Pacifica Hybrid 2017-18 | Adaptive Cruise Control (ACC) | Stock | 0 | 9 | ★ | ★ |
Chrysler | Pacifica Hybrid 2019-23 | Adaptive Cruise Control (ACC) | Stock | 0 | 39 | ★ | ★ |
Ford | Bronco Sport 2021-22 | Co-Pilot360 Assist+ | openpilot available ① | 0 | 0 | ★ | ★ |
Ford | Escape 2020-22 | Co-Pilot360 Assist+ | openpilot available ① | 0 | 0 | ★ | ★ |
Ford | Explorer 2020-23 | Co-Pilot360 Assist+ | openpilot available ① | 0 | 0 | ★ | ★ |
Ford | Focus 2018 ③ | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ① | 0 | 0 | ★ | ★ |
Ford | Kuga 2020-22 | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ① | 0 | 0 | ★ | ★ |
Ford | Maverick 2022 | LARIAT Luxury | openpilot available ① | 0 | 0 | ★ | ★ |
Ford | Maverick 2023 | Co-Pilot360 Assist | openpilot available ① | 0 | 0 | ★ | ★ |
Genesis | G70 2018-19 | All | Stock | 0 | 0 | ★ | ★ |
Genesis | G70 2020 | All | openpilot available ① | 0 | 0 | ★ | ★ |
Genesis | G80 2017 | All | Stock | 19 | 37 | ★ | ★ |
Genesis | G80 2018-19 | All | Stock | 0 | 0 | ★ | ★ |
Genesis | G90 2017-18 | All | openpilot available ① | 0 | 0 | ★ | ★ |
Genesis | GV60 (Advanced Trim) 2023 ⑥ | All | openpilot available ① | 0 | 0 | ★ | ★ |
Genesis | GV60 (Performance Trim) 2023 ⑥ | All | openpilot available ① | 0 | 0 | ★ | ★ |
Genesis | GV70 (2.5T Trim) 2022-23 ⑥ | All | Stock | 0 | 0 | ★ | ★ |
Genesis | GV70 (3.5T Trim) 2022-23 ⑥ | All | Stock | 0 | 0 | ★ | ★ |
Genesis | GV80 2023 ⑥ | All | Stock | 0 | 0 | ★ | ★ |
GMC | Acadia 2018 ④ | Adaptive Cruise Control (ACC) | openpilot | 0 | 7 | ★ | ☆ |
GMC | Sierra 1500 2020-21 | Driver Alert Package II | openpilot available ① | 0 | 6 | ★ | ☆ |
Honda | Accord Hybrid 2018-22 | All | openpilot available ① | 0 | 3 | ☆ | ★ |
Honda | Accord Hybrid 2018-22 | All | openpilot available ① | 0 | 3 | ☆ | ★ |
Honda | Civic 2016-18 | Honda Sensing | openpilot | 0 | 12 | ☆ | ★ |
Honda | Civic 2019-21 | All | openpilot available ① | 0 | 2 ⑤ | ☆ | ★ |
Honda | Civic 2022-23 | All | openpilot available ① | 0 | 0 | ★ | ★ |
Honda | Civic Hatchback 2017-21 | Honda Sensing | openpilot available ① | 0 | 12 | ☆ | ★ |
Honda | Civic Hatchback 2022-23 | All | openpilot available ① | 0 | 0 | ★ | ★ |
Honda | CR-V 2015-16 | 带Touring Trim的车型 | openpilot | 25 | 12 | ☆ | ☆ |
Honda | CR-V 2017-22 | Honda Sensing | openpilot available ① | 0 | 12 | ☆ | ★ |
Honda | CR-V Hybrid 2017-19 | Honda Sensing | openpilot available ① | 0 | 12 | ☆ | ★ |
Honda | e 2020 | All | openpilot available ① | 0 | 3 | ☆ | ★ |
Honda | Fit 2018-20 | Honda Sensing | openpilot | 25 | 12 | ☆ | ☆ |
Honda | Freed 2020 | Honda Sensing | openpilot | 25 | 12 | ☆ | ☆ |
Honda | HR-V 2019-22 | Honda Sensing | openpilot | 25 | 12 | ☆ | ☆ |
Honda | HR-V 2023 | All | openpilot available ① | 0 | 0 | ★ | ★ |
Honda | Insight 2019-22 | All | openpilot available ① | 0 | 3 | ☆ | ★ |
Honda | Inspire 2018 | All | openpilot available ① | 0 | 3 | ☆ | ★ |
Honda | Odyssey 2018-20 | Honda Sensing | openpilot | 25 | 0 | ☆ | ☆ |
Honda | Passport 2019-23 | All | openpilot | 25 | 12 | ☆ | ☆ |
Honda | Pilot 2016-22 | Honda Sensing | openpilot | 25 | 12 | ☆ | ☆ |
Honda | Ridgeline 2017-23 | Honda Sensing | openpilot | 25 | 12 | ☆ | ☆ |
Hyundai | Azera 2022 | All | openpilot available ① | 0 | 0 | ★ | ★ |
Hyundai | Azera Hybrid 2019 | All | openpilot available ① | 0 | 0 | ★ | ★ |
Hyundai | Azera Hybrid 2020 | All | openpilot available ① | 0 | 0 | ★ | ★ |
Hyundai | Custin 2023 | All | openpilot available ① | 0 | 0 | ★ | ★ |
Hyundai | Elantra 2017-18 | Smart Cruise Control (SCC) | Stock | 19 | 32 | ★ | ★ |
Hyundai | Elantra 2019 | Smart Cruise Control (SCC) | Stock | 19 | 32 | ★ | ★ |
Hyundai | Elantra 2021-23 | Smart Cruise Control (SCC) | openpilot available ① | 0 | 0 | ★ | ★ |
Hyundai | Elantra GT 2017-19 | Smart Cruise Control (SCC) | Stock | 0 | 32 | ★ | ★ |
Hyundai | Elantra Hybrid 2021-23 | Smart Cruise Control (SCC) | openpilot available ① | 0 | 0 | ★ | ★ |
Hyundai | Genesis 2015-16 | Smart Cruise Control (SCC) | Stock | 19 | 37 | ★ | ★ |
Hyundai | i30 2017-19 | Smart Cruise Control (SCC) | Stock | 0 | 32 | ★ | ★ |
Hyundai | Ioniq 5 (Southeast Asia only) 2022-23 ⑥ | All | openpilot available ① | 0 | 0 | ★ | ★ |
Hyundai | Ioniq 5 (with HDA II) 2022-23 ⑥ | Highway Driving Assist II | openpilot available ① | 0 | 0 | ★ | ★ |
Hyundai | Ioniq 5 (without HDA II) 2022-23 ⑥ | Highway Driving Assist | openpilot available ① | 0 | 0 | ★ | ★ |
Hyundai | Ioniq 6 (with HDA II) 2023 ⑥ | Highway Driving Assist II | Stock | 0 | 0 | ★ | ★ |
Hyundai | Ioniq Electric 2019 | Smart Cruise Control (SCC) | Stock | 0 | 32 | ★ | ★ |
Hyundai | Ioniq Electric 2020 | All | openpilot available ① | 0 | 0 | ★ | ★ |
Hyundai | Ioniq Hybrid 2017-19 | Smart Cruise Control (SCC) | openpilot available ① | 0 | 32 | ★ | ★ |
Hyundai | Ioniq Hybrid 2020-22 | Smart Cruise Control (SCC) | Stock | 0 | 0 | ★ | ★ |
Hyundai | Ioniq Plug-in Hybrid 2019 | Smart Cruise Control (SCC) | openpilot available ① | 0 | 32 | ★ | ★ |
Hyundai | Ioniq Plug-in Hybrid 2020-22 | All | openpilot available ① | 0 | 0 | ★ | ★ |
Hyundai | Kona 2020 | Smart Cruise Control (SCC) | openpilot available ① | 0 | 0 | ★ | ★ |
Hyundai | Kona Electric 2018-21 | Smart Cruise Control (SCC) | openpilot available ① | 0 | 0 | ★ | ★ |
Hyundai | Kona Electric 2022-23 | Smart Cruise Control (SCC) | Stock | 0 | 0 | ★ | ★ |
Hyundai | Kona Electric (with HDA II, Korea only) 2023 ⑥ | Smart Cruise Control (SCC) | Stock | 0 | 0 | ★ | ★ |
Hyundai | Kona Hybrid 2020 | Smart Cruise Control (SCC) | openpilot available ① | 0 | 0 | ★ | ★ |
Hyundai | Palisade 2020-22 | All | openpilot available ① | 0 | 0 | ★ | ★ |
Hyundai | Santa Cruz 2022-23 ⑥ | Smart Cruise Control (SCC) | openpilot available ① | 0 | 0 | ★ | ★ |
Hyundai | Santa Fe 2019-20 | All | openpilot available ① | 0 | 0 | ★ | ★ |
Hyundai | Santa Fe 2021-23 | All | openpilot available ① | 0 | 0 | ★ | ★ |
Hyundai | Santa Fe Hybrid 2022-23 | All | openpilot available ① | 0 | 0 | ★ | ★ |
Hyundai | Santa Fe Plug-in Hybrid 2022-23 | All | openpilot available ① | 0 | 0 | ★ | ★ |
Hyundai | Sonata 2018-19 | Smart Cruise Control (SCC) | Stock | 0 | 0 | ★ | ★ |
Hyundai | Sonata 2020-23 | All | openpilot available ① | 0 | 0 | ★ | ★ |
Hyundai | Sonata Hybrid 2020-23 | All | openpilot available ① | 0 | 0 | ★ | ★ |
Hyundai | Tucson 2021 | Smart Cruise Control (SCC) | openpilot available ① | 19 | 0 | ★ | ★ |
Hyundai | Tucson 2022 ⑥ | Smart Cruise Control (SCC) | openpilot available ① | 0 | 0 | ★ | ★ |
Hyundai | Tucson 2023 ⑥ | All | openpilot available ① | 0 | 0 | ★ | ★ |
Hyundai | Tucson Diesel 2019 | Smart Cruise Control (SCC) | openpilot available ① | 0 | 0 | ★ | ★ |
Hyundai | Tucson Hybrid 2022-24 ⑥ | All | openpilot available ① | 0 | 0 | ★ | ★ |
Hyundai | Veloster 2019-20 | Smart Cruise Control (SCC) | Stock | 5 | 0 | ★ | ★ |
Jeep | Grand Cherokee 2016-18 | Adaptive Cruise Control (ACC) | Stock | 0 | 9 | ★ | ★ |
Jeep | Grand Cherokee 2019-21 | Adaptive Cruise Control (ACC) | Stock | 0 | 39 | ★ | ★ |
Kia | Carnival 2023-24 ⑥ | Smart Cruise Control (SCC) | Stock | 0 | 0 | ★ | ★ |
Kia | Carnival (China only) 2023 ⑥ | Smart Cruise Control (SCC) | Stock | 0 | 0 | ★ | ★ |
Kia | Ceed 2019 | Smart Cruise Control (SCC) | Stock | 0 | 0 | ★ | ★ |
Kia | EV6 (Southeast Asia only) 2022-23 ⑥ | All | openpilot available ① | 0 | 0 | ★ | ★ |
Kia | EV6 (with HDA II) 2022-23 ⑥ | Highway Driving Assist II | openpilot available ① | 0 | 0 | ★ | ★ |
Kia | EV6 (without HDA II) 2022-23 ⑥ | Highway Driving Assist | openpilot available ① | 0 | 0 | ★ | ★ |
Kia | Forte 2019-21 | Smart Cruise Control (SCC) | openpilot available ① | 0 | 0 | ★ | ★ |
Kia | Forte 2023 | Smart Cruise Control (SCC) | openpilot available ① | 0 | 0 | ★ | ★ |
Kia | K5 2021-24 | Smart Cruise Control (SCC) | openpilot available ① | 0 | 0 | ★ | ★ |
Kia | K5 Hybrid 2020-22 | Smart Cruise Control (SCC) | openpilot available ① | 0 | 0 | ★ | ★ |
Kia | K8 Hybrid (with HDA II) 2023 ⑥ | Highway Driving Assist II | openpilot available ① | 0 | 0 | ★ | ★ |
Kia | Niro EV 2019 | All | openpilot available ① | 0 | 0 | ★ | ★ |
Kia | Niro EV 2020 | All | openpilot available ① | 0 | 0 | ★ | ★ |
Kia | Niro EV 2021 | All | openpilot available ① | 0 | 0 | ★ | ★ |
Kia | Niro EV 2022 | All | openpilot available ① | 0 | 0 | ★ | ★ |
Kia | Niro EV 2023 ⑥ | All | openpilot available ① | 0 | 0 | ★ | ★ |
Kia | Niro Hybrid 2021-22 | Smart Cruise Control (SCC) | openpilot available ① | 0 | 0 | ★ | ★ |
Kia | Niro Hybrid 2023 ⑥ | Smart Cruise Control (SCC) | openpilot available ① | 0 | 0 | ★ | ★ |
Kia | Niro Plug-in Hybrid 2018-19 | All | Stock | 10 | 32 | ★ | ★ |
Kia | Niro Plug-in Hybrid 2020 | All | Stock | 0 | 32 | ★ | ★ |
Kia | Optima 2017 | Advanced Smart Cruise Control | Stock | 0 | 32 | ★ | ★ |
Kia | Optima 2019-20 | Smart Cruise Control (SCC) | Stock | 0 | 0 | ★ | ★ |
Kia | Optima Hybrid 2019 | Smart Cruise Control (SCC) | Stock | 0 | 0 | ★ | ★ |
Kia | Seltos 2021 | Smart Cruise Control (SCC) | openpilot available ① | 0 | 0 | ★ | ★ |
Kia | Sorento 2018 | Advanced Smart Cruise Control & LKAS | Stock | 0 | 0 | ★ | ★ |
Kia | Sorento 2019 | Smart Cruise Control (SCC) | Stock | 0 | 0 | ★ | ★ |
Kia | Sorento 2021-23 ⑥ | Smart Cruise Control (SCC) | Stock | 0 | 0 | ★ | ★ |
Kia | Sorento Hybrid 2021-23 ⑥ | All | Stock | 0 | 0 | ★ | ★ |
Kia | Sorento Plug-in Hybrid 2022-23 ⑥ | All | Stock | 0 | 0 | ★ | ★ |
Kia | Sportage 2023 ⑥ | Smart Cruise Control (SCC) | openpilot available ① | 0 | 0 | ★ | ★ |
Kia | Sportage Hybrid 2023 ⑥ | Smart Cruise Control (SCC) | openpilot available ① | 0 | 0 | ★ | ★ |
Kia | Stinger 2018-20 | Smart Cruise Control (SCC) | openpilot available ① | 0 | 0 | ★ | ★ |
Kia | Stinger 2022-23 | All | openpilot available ① | 0 | 0 | ★ | ★ |
Kia | Telluride 2020-22 | All | openpilot available ① | 0 | 0 | ★ | ★ |
Lexus | CT Hybrid 2017-18 | Lexus Safety System+ | openpilot available ② | 0 | 0 | ★ | ☆ |
Lexus | ES 2017-18 | All | openpilot available ② | 19 | 0 | ★ | ☆ |
Lexus | ES 2019-24 | All | openpilot | 0 | 0 | ★ | ★ |
Lexus | ES Hybrid 2017-18 | All | openpilot available ② | 0 | 0 | ★ | ★ |
Lexus | ES Hybrid 2019-23 | All | openpilot | 0 | 0 | ★ | ★ |
Lexus | GS F 2016 | All | Stock | 19 | 0 | ★ | ☆ |
Lexus | IS 2017-19 | All | Stock | 19 | 0 | ★ | ☆ |
Lexus | IS 2022-23 | All | openpilot | 0 | 0 | ★ | ★ |
Lexus | NX 2018-19 | All | openpilot available ② | 0 | 0 | ★ | ☆ |
Lexus | NX 2020-21 | All | openpilot | 0 | 0 | ★ | ★ |
Lexus | NX Hybrid 2018-19 | All | openpilot available ② | 0 | 0 | ★ | ☆ |
Lexus | NX Hybrid 2020-21 | All | openpilot | 0 | 0 | ★ | ★ |
Lexus | RC 2018-20 | All | Stock | 19 | 0 | ★ | ☆ |
Lexus | RX 2016 | Lexus Safety System+ | openpilot available ② | 0 | 0 | ★ | ☆ |
Lexus | RX 2017-19 | All | openpilot available ② | 0 | 0 | ★ | ☆ |
Lexus | RX 2020-22 | All | openpilot | 0 | 0 | ★ | ★ |
Lexus | RX Hybrid 2016 | Lexus Safety System+ | openpilot available ② | 0 | 0 | ★ | ☆ |
Lexus | RX Hybrid 2017-19 | All | openpilot available ② | 0 | 0 | ★ | ☆ |
Lexus | RX Hybrid 2020-22 | All | openpilot | 0 | 0 | ★ | ★ |
Lexus | UX Hybrid 2019-23 | All | openpilot | 0 | 0 | ★ | ★ |
Lincoln | Aviator 2020-21 | Co-Pilot360 Plus | openpilot available ① | 0 | 0 | ★ | ★ |
MAN | eTGE 2020-23 | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ①⑫ | 0 | 31 | ★ | ★ |
MAN | TGE 2017-23 | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ①⑫ | 0 | 31 | ★ | ★ |
Mazda | CX-5 2022-24 | All | Stock | 0 | 0 | ★ | ★ |
Mazda | CX-9 2021-23 | All | Stock | 0 | 28 | ★ | ★ |
Nissan | Altima 2019-20 | ProPILOT Assist | Stock | 0 | 0 | ★ | ☆ |
Nissan | Leaf 2018-23 | ProPILOT Assist | Stock | 0 | 0 | ★ | ☆ |
Nissan | Rogue 2018-20 | ProPILOT Assist | Stock | 0 | 0 | ★ | ☆ |
Nissan | X-Trail 2017 | ProPILOT Assist | Stock | 0 | 0 | ★ | ☆ |
Ram | 1500 2019-23 | Adaptive Cruise Control (ACC) | Stock | 0 | 32 | ★ | ★ |
SEAT | Ateca 2018 | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ①⑫ | 0 | 0 | ★ | ★ |
SEAT | Leon 2014-20 | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ①⑫ | 0 | 0 | ★ | ★ |
Subaru | Ascent 2019-21 | All ⑦ | Stock | 0 | 0 | ★ | ☆ |
Subaru | Crosstrek 2018-19 | EyeSight Driver Assistance ⑦ | Stock | 0 | 0 | ☆ | ☆ |
Subaru | Crosstrek 2020-23 | EyeSight Driver Assistance ⑧ | Stock | 0 | 0 | ★ | ☆ |
Subaru | Forester 2019-21 | All ⑦ | Stock | 0 | 0 | ★ | ☆ |
Subaru | Impreza 2017-19 | EyeSight Driver Assistance ⑧ | Stock | 0 | 0 | ☆ | ☆ |
Subaru | Impreza 2020-22 | EyeSight Driver Assistance ⑧ | Stock | 0 | 0 | ★ | ☆ |
Subaru | Legacy 2020-22 | All ⑦ | Stock | 0 | 0 | ★ | ☆ |
Subaru | Outback 2020-22 | All ⑦ | Stock | 0 | 0 | ★ | ☆ |
Subaru | XV 2018-19 | EyeSight Driver Assistance ⑧ | Stock | 0 | 0 | ☆ | ☆ |
Subaru | XV 2020-21 | EyeSight Driver Assistance ⑧ | Stock | 0 | 0 | ★ | ☆ |
Škoda | Fabia 2022-23 ⑪ | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ①⑫ | 0 | 0 | ★ | ★ |
Škoda | Kamiq 2021-23 ⑨ ⑪ | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ①⑫ | 0 | 0 | ★ | ★ |
Škoda | Karoq 2019-23 ⑪ | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ①⑫ | 0 | 0 | ★ | ★ |
Škoda | Kodiaq 2017-23 ⑪ | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ①⑫ | 0 | 0 | ★ | ★ |
Škoda | Octavia 2015-19 ⑪ | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ①⑫ | 0 | 0 | ★ | ★ |
Škoda | Octavia RS 2016 ⑪ | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ①⑫ | 0 | 0 | ★ | ★ |
Škoda | Scala 2020-23 ⑪ | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ①⑫ | 0 | 0 | ★ | ★ |
Škoda | Superb 2015-22 ⑪ | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ①⑫ | 0 | 0 | ★ | ★ |
Toyota | Alphard 2019-20 | All | openpilot | 0 | 0 | ★ | ★ |
Toyota | Alphard Hybrid 2021 | All | openpilot | 0 | 0 | ★ | ★ |
Toyota | Avalon 2016 | Toyota Safety Sense P | openpilot available ② | 19 | 0 | ★ | ☆ |
Toyota | Avalon 2017-18 | All | openpilot available ② | 19 | 0 | ★ | ☆ |
Toyota | Avalon 2019-21 | All | openpilot available ② | 0 | 0 | ★ | ☆ |
Toyota | Avalon 2022 | All | openpilot | 0 | 0 | ★ | ★ |
Toyota | Avalon Hybrid 2019-21 | All | openpilot available ② | 0 | 0 | ★ | ☆ |
Toyota | Avalon Hybrid 2022 | All | openpilot | 0 | 0 | ★ | ★ |
Toyota | C-HR 2017-20 | All | Stock | 0 | 0 | ★ | ☆ |
Toyota | C-HR 2021 | All | Stock | 0 | 0 | ★ | ☆ |
Toyota | C-HR Hybrid 2017-20 | All | Stock | 0 | 0 | ★ | ☆ |
Toyota | C-HR Hybrid 2021-22 | All | Stock | 0 | 0 | ★ | ☆ |
Toyota | Camry 2018-20 | All | Stock | 0 | 0 | ★ | ☆ |
Toyota | Camry 2021-24 | All | openpilot | 0 | 0 | ★ | ★ |
Toyota | Camry Hybrid 2018-20 | All | Stock | 0 | 0 | ★ | ☆ |
Toyota | Camry Hybrid 2021-24 | All | openpilot | 0 | 0 | ★ | ★ |
Toyota | Corolla 2017-19 | All | openpilot available ② | 19 | 0 | ★ | ★ |
Toyota | Corolla 2020-22 | All | openpilot | 0 | 0 | ★ | ★ |
Toyota | Corolla Cross (Non-US only) 2020-23 | All | openpilot | 17 | 0 | ★ | ★ |
Toyota | Corolla Cross Hybrid (Non-US only) 2020-22 | All | openpilot | 17 | 0 | ★ | ★ |
Toyota | Corolla Hatchback 2019-22 | All | openpilot | 0 | 0 | ★ | ★ |
Toyota | Corolla Hybrid 2020-22 | All | openpilot | 0 | 0 | ★ | ★ |
Toyota | Corolla Hybrid (Non-US only) 2020-23 | All | openpilot | 17 | 0 | ★ | ★ |
Toyota | Highlander 2017-19 | All | openpilot available ② | 0 | 0 | ★ | ★ |
Toyota | Highlander 2020-23 | All | openpilot | 0 | 0 | ★ | ★ |
Toyota | Highlander Hybrid 2017-19 | All | openpilot available ② | 0 | 0 | ★ | ★ |
Toyota | Highlander Hybrid 2020-23 | All | openpilot | 0 | 0 | ★ | ★ |
Toyota | Mirai 2021 | All | openpilot | 0 | 0 | ★ | ★ |
Toyota | Prius 2016 | Toyota Safety Sense P | openpilot available ② | 0 | 0 | ★ | ☆ |
Toyota | Prius 2017-20 | All | openpilot available ② | 0 | 0 | ★ | ☆ |
Toyota | Prius 2021-22 | All | openpilot | 0 | 0 | ★ | ★ |
Toyota | Prius Prime 2017-20 | All | openpilot available ② | 0 | 0 | ★ | ☆ |
Toyota | Prius Prime 2021-22 | All | openpilot | 0 | 0 | ★ | ★ |
Toyota | Prius v 2017 | Toyota Safety Sense P | openpilot available ② | 19 | 0 | ★ | ★ |
Toyota | RAV4 2016 | Toyota Safety Sense P | openpilot available ② | 19 | 0 | ★ | ☆ |
Toyota | RAV4 2017-18 | All | openpilot available ② | 19 | 0 | ★ | ☆ |
Toyota | RAV4 2019-21 | All | openpilot | 0 | 0 | ★ | ★ |
Toyota | RAV4 2022 | All | Stock | 0 | 0 | ★ | ☆ |
Toyota | RAV4 2023 | All | Stock | 0 | 0 | ★ | ☆ |
Toyota | RAV4 Hybrid 2016 | Toyota Safety Sense P | openpilot available ② | 0 | 0 | ★ | ★ |
Toyota | RAV4 Hybrid 2017-18 | All | openpilot available ② | 0 | 0 | ★ | ★ |
Toyota | RAV4 Hybrid 2019-21 | All | openpilot | 0 | 0 | ★ | ★ |
Toyota | RAV4 Hybrid 2022 | All | Stock | 0 | 0 | ★ | ☆ |
Toyota | RAV4 Hybrid 2023 | All | Stock | 0 | 0 | ★ | ☆ |
Toyota | Sienna 2018-20 | All | openpilot available ② | 19 | 0 | ★ | ★ |
Volkswagen | Arteon 2018-23 | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ①⑫ | 0 | 0 | ★ | ★ |
Volkswagen | Arteon eHybrid 2020-23 | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ①⑫ | 0 | 0 | ★ | ★ |
Volkswagen | Arteon R 2020-23 | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ①⑫ | 0 | 0 | ★ | ★ |
Volkswagen | Atlas 2018-23 | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ①⑫ | 0 | 0 | ★ | ★ |
Volkswagen | Atlas Cross Sport 2020-22 | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ①⑫ | 0 | 0 | ★ | ★ |
Volkswagen | California 2021-23 | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ①⑫ | 0 | 31 | ★ | ★ |
Volkswagen | Caravelle 2020 | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ①⑫ | 0 | 31 | ★ | ★ |
Volkswagen | CC 2018-22 | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ①⑫ | 0 | 0 | ★ | ★ |
Volkswagen | Crafter 2017-23 | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ①⑫ | 0 | 31 | ★ | ★ |
Volkswagen | e-Crafter 2018-23 | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ①⑫ | 0 | 31 | ★ | ★ |
Volkswagen | e-Golf 2014-20 | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ①⑫ | 0 | 0 | ★ | ★ |
Volkswagen | Golf 2015-20 | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ①⑫ | 0 | 0 | ★ | ☆ |
Volkswagen | Golf Alltrack 2015-19 | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ①⑫ | 0 | 0 | ★ | ☆ |
Volkswagen | Golf GTD 2015-20 | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ①⑫ | 0 | 0 | ★ | ★ |
Volkswagen | Golf GTE 2015-20 | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ①⑫ | 0 | 0 | ★ | ★ |
Volkswagen | Golf GTI 2015-21 | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ①⑫ | 0 | 0 | ★ | ☆ |
Volkswagen | Golf R 2015-19 | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ①⑫ | 0 | 0 | ★ | ★ |
Volkswagen | Golf SportsVan 2015-20 | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ①⑫ | 0 | 0 | ★ | ★ |
Volkswagen | Grand California 2019-23 | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ①⑫ | 0 | 31 | ★ | ★ |
Volkswagen | Jetta 2018-22 | Adaptive Cruise Control (ACC) & Lane Assist | openpilot available ①⑫ | 0 | 0 | ★ | ★ |
